Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       PID/Program name    
tcp        0      0 0.0.0.0:685             0.0.0.0:*               LISTEN      5213/nginx: master 
tcp        0      0 10.255.42.67:622        0.0.0.0:*               LISTEN      9390/dropbear
tcp        0      0 0.0.0.0:686             0.0.0.0:*               LISTEN      5213/nginx: master 
tcp        0      0 127.0.0.1:750           0.0.0.0:*               LISTEN      5213/nginx: master 
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN      5213/nginx: master 
tcp        0      0 127.0.0.1:601           0.0.0.0:*               LISTEN      5213/nginx: master 
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN      5213/nginx: master 
tcp        0      0 127.0.0.1:17789         0.0.0.0:*               LISTEN      7044/openvpn
tcp        0      0 127.0.0.1:610           0.0.0.0:*               LISTEN      10770/ik_http_lua
tcp        0      0 127.0.0.1:34567         0.0.0.0:*               LISTEN      5213/nginx: master 
tcp        0      0 0.0.0.0:1900            0.0.0.0:*               LISTEN      11338/miniupnpd
udp        0      0 192.168.66.1:27393      0.0.0.0:*                           11338/miniupnpd
udp        0      0 0.0.0.0:62178           0.0.0.0:*                           5193/lua
udp        0      0 0.0.0.0:62891           0.0.0.0:*                           12886/openvpn
udp        0      0 0.0.0.0:14697           0.0.0.0:*                           5193/lua
udp        0      0 0.0.0.0:54              0.0.0.0:*                           12355/ikdnsx
udp        0      0 0.0.0.0:67              0.0.0.0:*                           62632/ik_dhcpd
udp        0      0 0.0.0.0:68              0.0.0.0:*                           11357/charon
udp        0      0 0.0.0.0:500             0.0.0.0:*                           11357/charon
udp        0      0 127.0.0.1:605           0.0.0.0:*                           5193/lua
udp        0      0 0.0.0.0:606             0.0.0.0:*                           5193/lua
udp        0      0 0.0.0.0:1701            0.0.0.0:*                           11599/xl2tpd
udp        0      0 0.0.0.0:1900            0.0.0.0:*                           11338/miniupnpd
udp        0      0 0.0.0.0:51957           0.0.0.0:*                           12925/openvpn
udp        0      0 0.0.0.0:4500            0.0.0.0:*                           11357/charon
udp        0      0 0.0.0.0:37810           0.0.0.0:*                           5193/lua
udp        0      0 192.168.66.1:5351       0.0.0.0:*                           11338/miniupnpd
udp        0      0 192.168.67.1:5351       0.0.0.0:*                           11338/miniupnpd
udp        0      0 192.168.68.1:5351       0.0.0.0:*                           11338/miniupnpd
udp        0      0 192.168.68.1:57578      0.0.0.0:*                           11338/miniupnpd
udp        0      0 192.168.67.1:25852      0.0.0.0:*                           11338/miniupnpd
