Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       PID/Program name    
tcp        0      0 127.0.0.1:601           0.0.0.0:*               LISTEN      2681/nginx: master 
tcp        0      0 0.0.0.0:602             0.0.0.0:*               LISTEN      2681/nginx: master 
tcp        0      0 0.0.0.0:1723            0.0.0.0:*               LISTEN      4690/pptpd
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN      2681/nginx: master 
tcp        0      0 0.0.0.0:700             0.0.0.0:*               LISTEN      2681/nginx: master 
tcp        0      0 127.0.0.1:610           0.0.0.0:*               LISTEN      8291/ik_http_lua
tcp        0      0 127.0.0.1:34567         0.0.0.0:*               LISTEN      2681/nginx: master 
tcp        0      0 0.0.0.0:685             0.0.0.0:*               LISTEN      2681/nginx: master 
tcp        0      0 10.255.38.148:622       0.0.0.0:*               LISTEN      31575/dropbear
tcp        0      0 10.255.33.93:622        0.0.0.0:*               LISTEN      31464/dropbear
tcp        0      0 0.0.0.0:686             0.0.0.0:*               LISTEN      2681/nginx: master 
tcp        0      0 127.0.0.1:750           0.0.0.0:*               LISTEN      2681/nginx: master 
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN      2681/nginx: master 
tcp        0      0 0.0.0.0:689             0.0.0.0:*               LISTEN      2681/nginx: master 
tcp        0      0 14.224.201.219:1723     14.224.163.227:45578    ESTABLISHED 7513/pptpd [14.224.
tcp        0      0 10.255.38.148:622       10.255.255.253:55248    ESTABLISHED 31608/dropbear
tcp        0      0 14.224.201.219:55420    123.56.171.79:2501      ESTABLISHED 2719/ik_rc_client
tcp        0      0 192.168.18.1:80         192.168.18.254:64345    ESTABLISHED 6588/nginx: worker 
tcp        0      0 192.168.18.1:80         192.168.18.254:49341    TIME_WAIT   -
tcp        0   1468 10.255.33.93:622        10.255.255.254:39446    ESTABLISHED 12400/dropbear
tcp        0      0 192.168.18.1:80         192.168.18.104:53912    TIME_WAIT   -
tcp        0      0 10.255.38.148:622       10.255.255.253:56050    ESTABLISHED 6579/dropbear
tcp        0      0 192.168.18.1:80         192.168.18.104:44054    TIME_WAIT   -
tcp        0      0 10.255.33.93:622        10.255.255.254:17874    ESTABLISHED 31515/dropbear
udp        0      0 0.0.0.0:54              0.0.0.0:*                           21400/ikdnsx
udp        0      0 0.0.0.0:67              0.0.0.0:*                           3926/ik_dhcpd
udp        0      0 0.0.0.0:68              0.0.0.0:*                           5206/charon
udp        0      0 127.0.0.1:605           0.0.0.0:*                           2642/lua
udp        0      0 0.0.0.0:606             0.0.0.0:*                           2642/lua
udp        0      0 14.224.201.219:38244    114.241.211.79:6000     ESTABLISHED 6546/iktunc
udp        0      0 14.224.201.219:18283    171.212.112.229:6000    ESTABLISHED 31448/iktunc
udp        0      0 0.0.0.0:4500            0.0.0.0:*                           5206/charon
udp        0      0 0.0.0.0:15514           0.0.0.0:*                           2642/lua
udp        0      0 14.224.201.219:50088    114.241.211.79:6000     ESTABLISHED 31448/iktunc
udp        0      0 0.0.0.0:37810           0.0.0.0:*                           2642/lua
udp        0      0 0.0.0.0:5300            0.0.0.0:*                           19890/ikdnsd.pid
udp        0      0 0.0.0.0:1234            0.0.0.0:*                           5162/AC
udp        0      0 14.224.201.219:60126    171.212.112.229:6000    ESTABLISHED 6546/iktunc
udp        0      0 0.0.0.0:500             0.0.0.0:*                           5206/charon
udp        0      0 0.0.0.0:63002           0.0.0.0:*                           2642/lua
raw        0      0 14.224.201.219:47       14.224.163.227:*        47          7513/pptpd [14.224.
raw        0      0 0.0.0.0:255             0.0.0.0:*               255         21400/ikdnsx
raw        0      0 0.0.0.0:255             0.0.0.0:*               255         19890/ikdnsd.pid
raw        0      0 0.0.0.0:255             0.0.0.0:*               255         3926/ik_dhcpd
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags       Type       State         I-Node PID/Program name    Path
unix  2      [ ACC ]     STREAM     LISTENING        988 2836/lldpd          /var/run/lldpd.sock
unix  2      [ ]         DGRAM                    553020 8108/ikluajit       /tmp/iktmp/hosttype/hosttype.unix
unix  2      [ ACC ]     STREAM     LISTENING        752 2642/lua            /dev/iktimerd
unix  11     [ ]         DGRAM                      5328 2651/lua            /dev/log
unix  2      [ ACC ]     STREAM     LISTENING      13384 5162/AC             /tmp/ac_interface
unix  2      [ ]         DGRAM                     12623 5162/AC             /tmp/ac_ft_ipc
unix  2      [ ACC ]     STREAM     LISTENING      12689 5206/charon         /var/run/charon.ctl
unix  2      [ ACC ]     STREAM     LISTENING      12690 5206/charon         /var/run/charon.vici
unix  2      [ ACC ]     STREAM     LISTENING       5358 2701/ik_stats_colle /var/run/ik_stats_collect.sock
unix  2      [ ACC ]     STREAM     LISTENING       5389 2738/pmd            /tmp/pmd_progress.sock
unix  3      [ ]         STREAM     CONNECTED     818717 2681/nginx: master  
unix  3      [ ]         STREAM     CONNECTED     818720 2681/nginx: master  
unix  2      [ ]         DGRAM                     13473 5162/AC             
unix  2      [ ]         DGRAM                    802481 12400/dropbear      
unix  3      [ ]         STREAM     CONNECTED     818719 2681/nginx: master  
unix  3      [ ]         STREAM     CONNECTED     818718 2681/nginx: master  
unix  2      [ ]         DGRAM                      9153 4690/pptpd          
unix  2      [ ]         DGRAM                      5713 3255/pppd           
unix  2      [ ]         DGRAM                     22869 7513/pptpd [14.224. 
unix  2      [ ]         DGRAM                       304 -                   
unix  2      [ ]         DGRAM                       306 -                   
unix  2      [ ]         DGRAM                     24889 8291/ik_http_lua    
unix  2      [ ]         DGRAM                     23628 7514/pppd           
unix  2      [ ]         DGRAM                      8306 3926/ik_dhcpd       
unix  2      [ ]         DGRAM                    803157 6579/dropbear       
unix  3      [ ]         STREAM     CONNECTED      17231 2681/nginx: master  
unix  3      [ ]         STREAM     CONNECTED      17230 2681/nginx: master  
